Islamabad Excise Smart Card Status 2023
Islamabad Excise Smart Card Status 2023: The Excise and Taxation Department, also known as Islamabad Excise, is a part of the Islamabad Capital Territory Administration with the Deputy Commissioner also referred to as the Director General Excise and Taxation. The powers of frontbencher Excise are exercised by the Chief Commissioner.
Islamabad Excise Smart Card Status: If you are looking for a vehicle smart card status check online, vehicle smart card Islamabad, Islamabad vehicle token tax and etc. then this page is completely dedicated to you. Because Here we are providing maximum details about Islamabad Excise Smart Card Status. Let’s have a Look.
Islamabad Vehicle Token Tax
Islamabad Excise Smart Card Status: Islamabad Vehicle Token Tax Information by Excise and Taxation Department Islamabad, Now you can pay Token Tax online using Islamabad City App. Here you can check Islamabad Vehicle Token Tax information.
Vehicles Catagories | Engine Capacity/Seats | Amount (in Rs.) |
MOTORCYCLE AND SCOOTER (Two/Three Wheeler Vehicles) | ||
Motorcycle/Scooter | Upto 200 cc | 1,000 (Lifetime) |
—— | 201 cc to 400 cc | 2,000 (Lifetime) |
—— | 401 cc and Above | 5,000 (Lifetime) |
FOUR WHEELER VEHICLES | ||
Private / Government | Upto 1000 cc | 10,000 (Lifetime) |
—— | From 1001 cc to 1300 cc | 1,500 |
—— | From 1301 cc to 1500 cc | 4,000 |
—— | From 1501 cc to 2000 cc | 5,000 |
—— | From 2001 cc to 2500 cc | 8,000 |
—— | From 2501 and Above | 12,000 |
COMMERCIAL VEHICLES | ||
MOTOR CAB Having Upto 6 Seats | Upto 1000 cc | 600 |
—— | From 1001 cc and Above | 1,000 |
Public Service Vehicles | From 8 Seats to 12 Seats | 200 Per Seat |
—— | From 13 Seats to 14 Seats | 250 Per Seat |
—— | From 15 Seats to 16 Seats | 300 Per Seat |
—— | From 17 Seats to 41 Seats | 300 Per Seat |
—— | From 42 Seats to 51 Seats | 400 Per Seat |
—— | From 52 and Above | 500 Per Seat |
Loading Vehicles / Goods Vehicles | Laden weight not exceeding 1250 kg | 500 |
—— | Laden weight exceeding 1250 kg but not exceeding 2030 kg | 800 |
—— | Laden weight exceeding 2030 kg but not exceeding 4060 kg | 2,000 |
—— | Laden weight exceeding 4060 kg but not exceeding 6090 kg | 3,000 |
—— | Laden weight exceeding 6090 kg but not exceeding 8120 kg | 3,500 |
—— | Laden weight exceeding 8120 kg | 4,000 |
Vehicle Smart Card Status Check Online
To check your vehicle smart card status online, You only need to follow some steps which are mentioned below.
- Firstly, Visit the official web portal i.e. https://islamabadexcise.gov.pk/
- Thereafter, Click on Online Services and underneath “check vehicle smart card status”.
- After that, submit your Registration Number and click on the Search button.
- Wait a while, your vehicle smart card status will appear in front of you.
Online Vehicle Verification Islamabad by cnic
Here you can easily check online vehicle verification Islamabad by CNIC. You just need to follow a few steps which are mentioned below.
- First of all, Visit the main webpage i.e. https://islamabadexcise.gov.pk/
- Thereafter, Click on Online Services and underneath “check Vehicle Details.
- Now submit your Registration Number and click on the Search button.
- Wait a while, Your vehicle verification will appear in front of you.
Islamabad Excise Helpline
EXCISE &TAXATION DEPARTMENT ICT, ISLAMABAD |
|
Address : | SECTOR H-9, SERVICE ROAD NEAR HEC BUILDING, ISLAMABAD, PAKISTAN |
Phone No : | LINE NO. 051-9265588 Email: info.islamabadexcise@gmail.com |
Email : | etd.ddo@islamabadexcise.gov.pk |
URL : | www.islamabadexcise.gov.pk |
You May Also Like: